Country
|
Capital
|
Inhabitant | Language |
Afghanistan | Kabul | Afghan | Pashtu, Dari |
Albania | Tirane | Albanian | Albanian, Greek |
Antigua and Barbuda | Saint Johns | Antuquan, Barbudan | English |
Angola | Luanda | Angolan | Portuguese, Bantu |
Argentine | Buenos Aires | Argentine | Spanish |
Australia | Canberra | Australian | English |
Austria | Vienna | Austrian | German, Slovene |
Bahrain | Manama | Bahraini | Arabic |
Bangladesh | Dhaka | Bangladeshi | Bangla |
Barbados | Bridgetown | Barbadian | English |
Belgium | Brussels | Belgian | Dutch, French |
Bolivia | Sucre | Bolivian | Spanish, Aymara |
Botswana | Gaborone | Motswana (sing) Batswana (plural) | Setswana |
Brazil | Brazilia | Brazilian | Portuguese |
Brunei | Bandar Seri Begawan | Bruneian | Malay |
Bulgaria | Sofia | Bulgarian | Bulgarian |
Burundi | Bujumbura | Burundian | Kirundi |
Burma | Rangoon | Burmese | Burmese |
Cameroon | Yaounde | Cameroonian | English & 24 MAL |
Cambodia | Kampuchea | Cambodian | Khmer |
Canada | Montreal | Canadian | English, French |
Cape Verde | Praia | Cape Verdean | Portuguese, Crioulo |
Cayman Islands | Georgetown | Caymanian | English |
Central African Republic | Bangui | African | French, Sangho |
Chad | N Djamena | Chadian | French, Arabic |
China | Beijing | Chinese | Chinese |
Chile | Santiago | Chilean | Spanish |
Colombia | Bogota | Colombian | Spanish |
Comoros | Moroni | Comoran | Comoran |
Congo | Brazzavile | Congolese | Lingala and Monokutuba |
Cocos Islands | West Island | Cocos Islander | English, Malay |
Coral Sea Islands | Canberra | ---------------------- | ------------------------------- |
Costa Rica | San Jose | Costa Rican | Spanish |
Sri Lanka | Sri Jayewardenepura Kotte | Sri Lankan | Sinhala, Tamil |
Cuba | Havana | Cuban | Spanish |
Cyprus | Nicosia | Cypriote | Greek, Turkish |
Cook Islands | Avarua | Cook Islander | Maori |
Czech Republic | Prague | Czech | Czech |
Denmark | Copenhagen | Dane | Danish, Faroese |
Dominica | Roseau | Dominican | English |
Djibouti | Djibouti | Djiboutian | Somali, Afar |
Dominican Republic | Santo Doming | Dominican | Spanish |
Ecuador | Quito | Ecuadorian | Quechua |
Egypt | Cairo | Egyptian | Arabic |
El Salvador | San Salvador | Salvadoran | Spanish, Nahua |
Eritrea | Asmara | Eritrean | Afar, Amharic, Arabic |
Ethiopia | Addis Ababa | Ethiopian | Amharic, Tigrinya, Oromigna, Guaragigna |
Equatorial Guinea | Malabo | Equatoguinean | English, Fang, Bubi, Ibo |
French Guiana | Cayenne | French Guianese | French |
Fiji | Suva | Fijian | Fijian, Hindustani |
Finland | Helsinki | Finn | Finnish |
France | Paris | French | French |
Gabon | Libreville | Gabonese (singular and plural) | French (official), Fang, Myene, Bateke |
Gambia | Banjul | Gambian | English, Wolof, Fula |
Germany | Berlin | German | German |
Ghana | Accra | Ghanaian | English (official), African languages (including Akan, Moshi-Dagomba, Ewe, and Ga) |
Gibraltar | Gibraltar | Gibraltarian | Spanish, Italian, Portuguese, Russian |
Great Britain | London | British | English |
Greece | Athens | Greek | Greek |
Grenada | St Georges | Grenadian | English |
Greenland | Nuuk (Godthab) | Greenlander | Greenlandic |
Guam | Hagatna (Agana) | Guamanian | English, Chamorro, Japanese |
Guatemala | Guatemala City | Guatemalan | Quiche, Cakchiquel, Spanish |
Guernsey | Saint Peter Port | Channel Islander | English, French |
Guinea | Conakry | Guinean | French |
Guyana | Georgetown | Guyanese (singular and plural) | English, Amerindian dialects |
Haiti | Haiti | Haitian | French |
Honduras | Teguicigalpa | Honduran | Spanish, Amerindian dialects |
Hungary | Budapest | Hungarian | Hungarian |
Iceland | Reykjavik | Icelander | Icelandic |
India | New Delhi | Indian | Hindi, Bengali, Telugu… |
Indonesia | Jakarta | Indonesian | |
Iran | Tehran | Iranian | Persian and Persian dialects |
Iraq | Baghdad | Iraqi | Arabic, Kurdish |
Ireland | Dublin | Irish | English |
Israel | Tel –Aviv | Israeli | Hebrew |
Italy | Rome | Italian | Italian |
Jamaica | Kingston | Jamaican | English, Creole |
Japan | Tokyo | Japanese | Japanese |
Jersey | Saint Helier | Channel Islander | English, French |
Kenya | Nairobi | Kenyan | English, Kiswahili |
Kiribati | Tarawa | I-Kiribati (singular and plural) | English, I-Kiribati |
Korea (South) | Seoul | Korean | Korean |
Korea (North) | P'yongyang | Korean | Korean |
Kuwait | Kuwait City | Kuwaiti | Arabic |
Laos | Vientiane | Lao(s) or Laotian(s) | Lao |
Lebanon | Beirut | Lebanese | Arabic |
Lesotho | Maseru | Mosotho (singular), Basotho (plural) | Sesotho (southern Sotho), English , Zulu, Xhosa |
Liberia | Monrovia | Liberian | English |
Libya | Tripoli | Libyan | Arabic, Italian, English |
Liechtenstein | Vaduz | Liechtensteiner | Alemannic, German |
Madagascar | Antananarivo | Malagasy | Malagasy |
Malaysia | Kuala Lumpur | Malay | Bahasa Melayu, Tamil, Telugu… |
Macedonia | Skopje | Macedonian
d>
Macedonian 70%, Albanian 21%, Turkish 3%, Serbo-Croatian 3%, other 3% |
|
Malawi | Lilongwe | Malawian | Chichewa, English |
Maldives | Male | Maldivian | Maldivian Dhivehi |
Mali | Bamako | Malian | Bambara |
Malta | Valletta | Maltese (singular and plural) | Maltese |
Mauritania | Nouakchott | Mauritanian | Hasaniya Arabic, Pular, Soninke, |
Mauritius | Port Louis | Mauritian | English, Creole, French, Hindi, Urdu, |
Marshall Islands | Majuro | Marshallese (singular and plural) | English, two major Marshallese dialects from the Malayo-Polynesian family, Japanese |
Mexico | Mexico City | Mexican | Spanish, various Mayan, |
Monaco | Monaco | Monegasque | English, Italian, Monegasque |
Mongolia | Ulan Bator | Mongolian | Khalkha Mongol 90%, Turkic, Russian |
Morocco | Rabat | Moroccan | Arabic , Berber dialects |
Mozambique | Maputo | Mozambican | Portuguese |
Nauru | Yaren | Nauruan | Nauruan |
Nepal | Kathmandu | Nepalese (singular and plural) | Nepali |
Netherlands (administrative) | The Hague | Dutchman(men), Dutchwoman(women) | Dutch |
Netherlands (official) | Amsterdam | Dutchman(men), Dutchwoman(women) | Dutch |
New Zealand | Wellington | New Zealander | English , Maori |
Nicaragua | Managua | Nicaraguan | Spanish |
Niger | Niamey | Nigerien | French , Hausa, Djerma |
Nigeria | Abuja | Nigerian | English (official), Hausa, Yoruba, Igbo |
Norway | Oslo | Norwegian | Norwegian |
Oman | Muscat | Omani | Arabic, English, Baluchi, Urdu |
Pakistan | Islamabad | Pakistani | Punjabi , Sindhi, Siraiki… |
Palau | Koror | Palauan | English, Palauan |
Panama | Panama City | Panamanian | Spanish , English |
Papua New Guinea | Port Moresby | Papua New Guinean | English |
Paraguay | Asuncion | Paraguayan | Spanish , Guarani |
Peru | Lima | Peruvian | Spanish , Quechua, Aymara |
Philippines | Manila | Filipino | Filipino (based on Tagalog) and English, Tagalog, Cebuano, Ilocan, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, Pangasinense |
Poland | Warsaw | Pole | Polish |
Portugal | Lisbon | Portuguese (singular and plural) | Portuguese |
Puerto Rico | San Juan | Puerto Rican | Spanish, English |
Qatar | Doha | Qatari | Arabic |
Romania | Bucharest | Romanian | Romanian, Hungarian, German |
Reunion | Saint-Denis | Reunionese (singular and plural) | French , Creole widely used |
Russian Federation | Moscow | Russian | Russian, other |
Rwanda | Kigali | Rwandan | Kinyarwanda, Bantu, French |
Samoa | Apia | ||
San Marino | San Marino | Sammarinese (singular and plural) | Italian |
Saint Kitts and Newis | Basseterre | Kittitian, Nevisian | English |
Saudi Arabia | Riyadh | Saudi | Arabic |
Senegal | Dakar | Senegalese | French, Wolof, Pulaar, Jola, Mandinka |
Serbia/Montenegro (Yugoslavia) | Belgrade | Serb; Montenegrin | Serbian, Albanian |
Seychelles | Victoria | Seychellois | English , French , Creole |
Sierra Leone | Freetown | Sierra Leonean | English, Krio (English-based Creole) |
Singapore | Singapore | Singaporean | Chinese , Malay |
Slovenia | Ljubljana | Slovene | Slovenian , Serbo-Croatian |
Solomon Islands | Honiara | ||
Somalia | Mogadishu | Somali | Somali, Arabic, Italian, English |
South Africa (judicial)
|
Bloemfontein | South African | Afrikaans, English, Ndebele, Pedi, Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu |
South Africa (legislative)
|
Cape Town | ---Same--- | ---Same--- |
South Africa (official)
|
Pretoria | ---Same--- | ---Same--- |
Spain | Madrid | Spaniard | Castilian Spanish, Catalan , Galician , Basque |
St. Lucia | Castries | Saint Lucian | English , French |
Sudan | Khartoum | Sudanese (singular and plural) | Arabic (official), Nubian, Ta Bedawie, English |
Suriname | Paramaribo | Surinamer | Dutch, English, Sranang Tongo |
Swaziland | Mbabane | ||
Sweden | Stockholm | Swede | Swedish |
Switzerland | Bern | Swiss (singular and plural) | German , French , Italian , Romansch |
Syria | Damascus | Syrian | Arabic, Kurdish, Armenian, Aramaic |
Taiwan | Taipei | Chinese (singular and plural) | Mandarin Chinese, Taiwanese |
Tajikistan | Dushanbe | Tajikistani | Tajik , Russian |
Tanzania (administrative)
|
Dar es Salaam | Tanzanian | Kiswahili or Swahili, Kiunguju |
Tanzania (official)
|
Dodoma | ---Same--- | ---Same--- |
Thailand | Bangkok | Thai (singular and plural) | Thai, English |
Togo | Lome | Togolese (singular and plural) | French, Ewe and Mina |
Tonga | Nuku'Alofa | Tongan | Tongan, English |
Trinidad & Tobago | Port-of-Spain | Trinidadian, Tobagonian | English , Hindi, French, Spanish, Chinese |
Tunisia | Tunis | Tunisian | Arabic, French |
Turkey | Ankara | Turk Adj
|
Turkish, Kurdish, Arabic, Armenian, Greek |
Turkmenistan | Ashgabat | Turkmen | Turkmen, Russian, Uzbek |
Tuvalu | Funafuti | Tuvaluan | Tuvaluan, English |
Uganda | Kampala | Ugandan | English, Ganda (Luganda) |
Ukraine | Kiev | Ukrainian | Ukrainian |
United Arab Emirates | Abu Dhabi | Emirati | Arabic (official), Persian, English, Hindi, Urdu |
United Kingdom | London | English | English |
United States | Washington, DC | American | English, Spanish |
Uruguay | Montevideo | Uruguayan | Spanish, Portunol |
Vanuatu | Port Vila | Ni-Vanuatu (singular and plural) | English , French, pidgin (Bislama or Bichelama) |
Venezuela | Caracas | Venezuelan | Spanish |
Vietnam | Hanoi | Vietnamese (singular and plural) | Vietnamese , English |
Yemen | Sana | Yemeni | Arabic |
Zambia | Lusaka | Zambian | English, Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga |
Zimbabwe | Harare | Zimbabwean | Shona, Sindebele |